TEST NO. | TEST CONTENT | SPEC | TEST CONDITION |
1 | NOMINAL IMPEDANCE | 4OHM±15% | AT 1V 3500Hz |
2 | BUZZES&RATTLES | MUST BE NORMAL | SINE WAVE 7.7V+4.7uF |
3 | LOWEST RESONANCE FREQUENCY | 1500Hz±20% | WITHOUT BAFFLE |
4 | SOUND PRESSURE LEVEL | MENA VALUE AT 93±3dB 3000,5000,8000,10000Hz | AT 1W ON AXIS CALCULATED FROM 1m Measurement |
5 | EFFECTIVE FREQUENCY BAND | Fo — 22K Hz OUTPUT S.P.L-10dB | AT 1W ON AXIS CALCULATED FROM 1m Measuremen |
6 | RATED POWER INPUT | 25W | Music signal 10V 24 HOURS |
7 | MAX POWER INPUT | 120W | Music signal 14.1V 1Minute on 2Minutes off 10 Cycle |
8 | DISTORTION | 5% MAX | RATED POWER INPUT 1K Hz |
9 | LOAD TEST | AFTER TEST MEET ITEM2 | Music signal 25W 24 HOURS |
10 | HEAT TEST | AFTER TEST MEET ITEM2 | 100±2℃20/25%RH 8 HOURS |
11 | HUMIDITY TEST | AFTER TEST MEET ITEM2 | 40±2℃90/95%RH 8 HOURS |
12
| COLD TEST | -40℃ | 8 HOURS |
13 | DROP TES | AFTER TEST MEET ITEM2 | 1 comer/3 edges/6 faces Refer to ISTA la method |
14 | FLUS DENSITY | GAUSS±10% |
|
15
| POLARITY | WHEN A POSITIVE D.C IS APPLIED TO THE VOICE COIL TERMINAL MARKED(+)THE DIAPHRAGM SHALL MOVE FORWARD |
16 | MAGNET |
|
|
|
| TEST TIME:25TH OCT.2020 | BY:Engineer Wang |